Property Attributes
- MLS#26334424
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityKetchum
- AreaWarm Springs in Ketchum
- NeighborhoodCurtis
- Zip83340
- Style2 Story
- Year Built1966
- Taxes$ 10398
- Price$ 3,595,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4204
- Lot Size0.61 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
This property offers incredible potential in an exceptional location, featuring Big Wood River and Baldy views on a spacious lot. The home includes a main-floor primary suite, a large living room, and a functional floor plan. The property is nestled in a serene setting at the end of a quiet cul de sac.
| Price History | |
|---|---|
| 5/20/2026 | Listed $3,980,000 |
| 7/27/2026 | 5$3,780,000 |
| 9/2/2026 | 5$3,595,000 |
General Features
| Zoning | K/LR |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Curtis |
| Status | Active |
| Directions | WS Road to East Canyon, turn right and then right onto Ramona Lane. The home is at the end of the cul-de-sac. |
| City | Ketchum |
| Disclosures | CC & R's |
| MLS Area | Warm Springs in Ketchum |
| Lot Size Square Feet | 26571 |
| Tax Annual Amount | 10398 |
| MLS Area Minor | Warm Springs in Ketchum |
| Standard Status | Active |
| Legal Description | CURTIS SUB LOT 8 . 25,951SF |
| Sewer | City/Public |
| Exclusions | Seller's personal belongings |
| Attached Garage | false |
| Green Energy Generation | Electrical |
| Year Built | 1966 |
| Patio/Porch Features | Deck |
| Architectural Style | 2 Story |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Other Structures | Shed(s) |
Interior Features
| Total Baths | 5 |
|---|---|
| LivingAreaSource | Assessor |
| Interior Amenities | Walk-In Closet(s),High Ceilings |
| Flooring | Wood |
| Fireplace Features | Multiple Fireplaces |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4204 |
| Total Bedrooms | 4 |
| Furnished Y/N | Negotiable |
Exterior Features
| Lot Size Area | 26571.6 |
|---|---|
| Lot Size Acres | 0.61 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Asphalt,Heated Garage |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Elec, Disposal, Dishwasher |
| Building Area Total | 4204 |
| Lot Features | Landscaped |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be