Property Attributes
- MLS#26334650
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaSouth of Ketchum
- NeighborhoodWillowood
- Zip83333
- Style2 Story Basement, Log
- Year Built1991
- Taxes$ 4349
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2901
- Lot Size2.49 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
Tucked at the end of a quiet road and surrounded by woods, this beautifully upgraded log home offers true privacy and tranquility in East Fork. With no through traffic and located on an elevated lot this property is a true Idaho escape. Inside, the home features 4 spacious bedrooms and 4 upgraded bathrooms, blending rustic log-home character with modern upgrades throughout. Warm wood finishes, thoughtful updates, and quality craftsmanship create a space that feels both cozy and refined. Above the garage, a fully equipped guest apartment adds incredible flexibility -- perfect for guests, extended family, a private home office, or rental income potential.
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,499,000 |
General Features
| Zoning | BC/RR-40, BC/R-1 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Willowood |
| Status | Active |
| Directions | Go out East Fork, right on Willoway, right on Timberline, cross over East Fork creek, driveway on right, go to very end of shared driveway. |
| City | Blaine County |
| Disclosures | None |
| MLS Area | South of Ketchum |
| Lot Size Square Feet | 108464 |
| Tax Annual Amount | 4349.06 |
| MLS Area Minor | South of Ketchum |
| Standard Status | Active |
| Legal Description | WILLOWOOD SUB LOT 92 BLK 3 |
| Sewer | Septic Tank |
| Heating | Wood Stove |
| Exclusions | Seller's personal property |
| Attached Garage | true |
| Year Built | 1991 |
| Patio/Porch Features | Patio |
| Architectural Style | 2 Story Basement,Log |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Cooling | Ceiling Fan(s) |
| Green Water Conservation | Water-Smart Landscaping |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement | Partial,Poured |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Smart Thermostat,In-Law Floorplan,Walk-In Closet(s) |
| Flooring | Wood |
| Fireplace Features | Wood Burning,Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2901 |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | true |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 108464.4 |
|---|---|
| Lot Size Acres | 2.49 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Public |
| Parking Features | Detached,Gravel,Paver Block |
| Inclusions | Washer, See Realtor Remarks, Refrigerator, Range - Gas, Oven - Gas, Dryer, Dishwasher |
| Building Area Total | 2901 |
| Lot Features | Irrigation Controllr,Landscaped |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be