Property Attributes
- MLS#26334697
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityBlaine County
- AreaSouth Blaine Co
- NeighborhoodLee's Gulch
- Zip83313
- Style1 Story, Farm House
- Year Built2013
- Taxes$ 9460
- Price$ 6,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3849
- Lot Size36.87 Acres
Data Source:
Sun Valley MLS (SVBR)
Property Description
ASPEN GROVE RANCH - Rustic charm meets mountain luxury on this 36.5-acre Idaho retreat featuring two beautifully renovated homes totaling 3,849 sq ft. The main home offers 2 beds, 2.5 baths, and elegant living spaces, while the guest house includes 2 beds and 1.5 baths. Surrounded by BLM land with a seasonal stream, and 6.3 acres of water rights. The breezeway was recently enclosed to add 159 sf.
| Price History | |
|---|---|
| 7/8/2026 | Listed $6,995,000 |
General Features
| Zoning | BC/R-10, BC/R-5 |
|---|---|
| Tax Year | 2025 |
| County | Blaine |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lee's Gulch |
| Status | Active |
| Directions | Take Lower Broadford Rd to the south end, turn Right on Townsend Gulch Rd, turn Right on Lee's Gulch Rd to the last driveway on the Left |
| City | Blaine County |
| Disclosures | Easement |
| MLS Area | South Blaine Co |
| Lot Size Square Feet | 1606057 |
| Tax Annual Amount | 9460.64 |
| MLS Area Minor | South Blaine Co |
| Standard Status | Active |
| Legal Description | LEE'S GULCH SUBDIVISION LOT 1A BLK 1 LEE'S GULCH SUB LOT 2 BLK 1 |
| Sewer | Septic Tank |
| Heating | Gas Stove,Forced Air,Propane,Radiant Floor |
| Exclusions | Seller's personal property |
| Attached Garage | true |
| Green Energy Generation | Electrical |
| Utilities | Underground Utilities |
| Year Built | 2013 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | 1 Story,Farm House |
| View | See Remarks |
| Property Subtype | Single Family Residence |
| Building Name | N/A |
| New Construction | false |
| Green Indoor Air Quality | Radon Mitigaton Sys |
| Waterfront Features | Creek,Stream |
| Other Structures | Guest House |
| Energy Efficient | Lighting |
| Green Water Conservation | Water-Smart Landscaping |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement | Crawl Space |
| Heating Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Smart Thermostat,Walk-In Closet(s),Cathedral Ceiling(s),Custom Closets,High Ceilings,Steam Shower |
| Flooring | Wood |
| Fireplace Features | Gas,Wood Burning,Multiple Fireplaces |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3849 |
| Total Bedrooms | 4 |
| Furnished Y/N | Not Included |
Exterior Features
| Lot Size Area | 1606057.2 |
|---|---|
| Lot Size Acres | 36.87 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Road Frontage Type | Easement,Private Road,Public |
| Horse Y/N | true |
| Parking Features | Attached,Gravel,Finished,Heated Garage,Insulated |
| Inclusions | Washer, Refrigerator, Range - Gas, Oven - Elec, Dryer, Dishwasher |
| Building Area Total | 3849 |
| Lot Features | Sprinkler Blw Ground,Landscaped |
| Waterfront Y/N | true |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The properties displayed are provided courtesy of Real Estate Brokers participating in the Sun Valley Board of Realtors®/Sun Valley Multiple Listing Service Internet Data Exchange Program (IDX). Information provided by Sun Valley Board of Realtors/Sun Valley Multiple Listing Service is deemed reliable but not guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be